|
WHITE MACHINERY Specializing in Forging and Industrial Equipment |
|
FORGING AND INDUSTRIAL EQUIPMENT FOR SALE
Riggers & Machinery Movers Insured - Complete Service - Experienced & Reliable FOR PRICING OR TO ORDER, CONTACT GLEN WHITE AT 419-826-2627 OR BY EMAIL AT gnwhite567@adelphia.net NOTE: I ALSO DO SHOP OR MECHANICAL CLEANING, PAINTING AND MANTENANCE. IF YOU NEED THESE SERVICES, PLEASE CONTACT ME |
||
| ITEM NUMBER | ITEM DESCRIPTION | PHOTO (click to enlarge) |
| 2235 | 2500 Ton National Forging Press SPM 55 - 14" | |
| 2236 | 2000 Ton National Forging Press SPM 60 - 12" Stroke | |
| 2237 | 3500 Ton Ajax Forging Press SPM 45 - 14" Stroke | |
| 2238 | 300 Ton National Forging Press 15"x24" BED - 5" Stroke | |
| 2239 | 100 Ton Bliss Straight Side 5" STROKE 17"x22" BED | |
| 2240 | National Model #4 Reducroll - Air Clutch | |
| 2241 | Lasco Hammer Head KH 160 New Style, sn #70052 | |
| 2242 | Lasco Hammer Head KH 125 New Style | |
| 2243 | Used #14 Die Forger Frames | |
| 2244 | New #14 Die Forger Ram's | |
| 2245 | 2500 Erie Air Power Hammer | |
| 2246 | #8 Chambersburg Die Forger | |
| 2247 | 20,000 Pound Chambersburg Power Hammer | |
| 2248 | 25,000 Pound Chambersburg Power Hammer | |
| 2249 | Lasco Hammer Head Type KGK 250 YR. 1985 | |
| 2250 | 2500 Pound Erie Board Hammer, Frames and Base | |
| 2251 | ITEM SOLD | |
| 2252 | 3000 Pound Chambersburg Board Hammer Head | |
| 2256 | 4" National Upsetter | |
| 2257 | 5" National Upsetter | |
| 2258 | 7 1/2" National Upsetter and Parts | |
| 2259 | 9.5" Kramatorsk Model GKM 2000 Upsetter, Yr. 1971 | |
| 2260 | 700 Ton National Forging Press 10" Stroke 40 SPM | |
| 2261 | ITEM SOLD | |
| 2262 | Cleveland 1000 Ton Knuckle 5" Stroik 30 SPM PLC Controls | |
| 2263 | 800 Ton Toledo Knuckle Press Air Clutch | |
| 2264 | 125 Ton Johnson Back Gear Press 8" | |
| 2265 | 125 Ton Johnson Fly Wheel Press Air Clutch 4" Stroke | |
| 2266 | 3000 Pound CECO Air Drop Hammer Inserted Guides | |
| 2267 | 7 Foot Slot Furnace, Dual Fired (Fiber Lined) | |
| 2268 | 800 Ton Toledo Coining Press | |
| 2269 | Bliss Press #305 | |
| 2270 | Clearing DS-1125-32 Coining Press | |
| 2271 | Minster Press #ST2-300-60-48 | |
| 2272 | 150 Ton Chambersburg Press Air Clutch with Side ARm | |
| 2273 | Motors for Hammers and Presses and Furnace Blowers | |
| 2274 | 4" Ajax Upsetter | |
| 2275 | Magnaflux Machine | |
| 2276 | 80 Ton Chambersburg Press with Side Arm | |
| 2277 | Shop Fans 30 Pieces | |
| 2278 | 2500 Pound Chambersburg Hammer Geared Head | |
| 2279 | Ajax 1300 Ton Press Back Geared 8" Stroke 30 SPM | |
| 2280 | National 1000 Ton Maxxipress Back Geared 19" Stroke | |
| 2281 | 600 Ton Bliss, 664-B Knuckle Joint, 4" Stroke, 48 SPM, Air Clutch | |
| 2282 | Toledo 600 Ton Knuckle Press, 5" Stroke 30 SPM, Air Clutch | |
| 2283 | 300 Ton National Forging Press, Model 1-1/2, 8" Stroke, 90 SPM, Air Clutch | |
| 2284 | 500 Ton Ajax Forging Press, 8" Stroke, 90 SPM, Air Clutch | |
| 2285 | 750 Ton National, Model 3 Maxi Forging Press, 10" Stroke, 80 SPM, Air Clutch | |
| 2286 | 2" National Upsetter, 9-1/2" Stroke, 30 SPM, 25 HP | |
| 2287 | National Reducer Roll, Model No. 4, Maximum stock size diameter of roll - 10", Trabon Lube System, 15 HP, Air Clutch | |
| 2288 | 1000 Ton Ajax Forging Press, 2 Available, 10" & 12" Strokes, 75 SPM | |
| 2289 | 700 Ton Ajax Forging Press, 8" Stroke, 80 SPM | |
| 2290 | 800 Ton Toledo Knuckle Press, Air Clutch, Air Brake, Motorized SHut Height Adj. | |
| 2291 | Minister Knuckle Press, 600 Ton, 10" Stroke, 17.5 - 35 SPM | |
| 2292 | Hill ACME Upsetter 2", Air Clutch | |
| 2293 | 1-1/2" Upsetter, Air Clutch, Trabon Lube System | |
| 2294 | 1-1/2" Upsetter, Age 1967, 75 SPM, Air Clutch, Trabon Lube System | |
| 2295 | 2-1/2" Hill ACME Upsetter, Age 1960, 25 HP, 62,700 lbs. | |
| 2296 | 2-1/2" XN Hill ACME Double Toggle Upsetter, 25 HP, 57,000 lbs. | |
| 2297 | Ficep Model PMF Size 400 Screw Press, Year 1979, 18 SPM, Gross energy 202,500 Ft. lbs. | |
| 2298 | 300 Ton Clearing Straight Side Two-Point Press, 14" Stroke, 18 SPM, 72" by 48" Bed, Air Clutch | |
| 2299 | 600 Ton Minister Straight Side Double Crank, Double Back Gear, 18" Stroke, 16 SPM | |
| 2300 | 600 Ton Hamilton Straight Side Double Crank, 12" Stroke, 0-50 SPM, Variable Speeds | |
| 2301 | 4000 Ton Bliss Model 33 Knuckle Joint Press, 12" Stroke, Total rebuilt 1997, New Controls, Minister Lube System, Air Clutch New | |
| 2302 | 1500 Ton Version Knuckle Joint Press, 12" Stroke, 3/4 Power Ram Adj, 18 SPM | |
| 2303 | 1000 Ton Clearing Model KS-1000 Knuckle Joint Press, 8" Stroke, Air Clutch New 1992 | |
| 2304 | 800 Ton Cleveland and Model 8-K Knuckle Joint Press, 10" Stroke, 1/2 Adj., Floor Standing, Air Clutch, Link Controls | |
| 2305 | 3000 Ton National Forging Press | |
| 2306 | Johnson OBB Press 20 Ton, 5" Stroke | |
| 2307 | Van Paris 425 Ton Hydralic Tryout Press | |
| 2308 | 1600 Ton Hasencelver Type FP 400/900/600 Mechanical Screw Press, Normal Press Force 1600 Tons, Ram Stroke 600 MM, 15 SPM | |
| 2309 | 55,000 lb Novo Kramatorsk Steam Drop Hammer Chambersburg Type Closed Die Hammer | |
| 2310 | No. 28 Bliss Knuckle Joint Press, 1200 Ton, 5" Stroke, Adj. 1-1/2", 20 SPM | |
| 2311 | Bliss No. 667 Knuckle Joint Press, 1200 Ton, 5" Stroke, 20 SPM | |
| 2312 | 1500 lb. Chamberburg Board Drop Hammer, Model J-2 Pully Head, 2-Vee Inserted | |
| 2313 | 4000 Ton National HOt Forging Maxi Press, 15" Stroke, 46 SPM | |
| 2314 | 3000 lb. Chambersburg Board Hammer, Model J-2 Pully Head, 2-Vee Inserted, Very Good | |
| 2315 | 3000 lb. Chambersburg Ceco, Drop Air Hammer | |
| 2316 | 250 Ton Niagara #BP-250-60-42 SSDC Press, 12" Stroke, 28 SPM, Shut Height 30" | |
| 2317 | Toledo 800 Ton Knuckle Joint Press, 4" Stroke, Shut Height 33" | |
| 2318 | 800 Ton Cleveland 8K Knuckle Joint Press, Air Clutch, 6" Stroke, 25 SPM, 30" Shut Height | |
| 2319 | 160 Ton Bliss Press, #206-1/2 SSSC Press, 6" Stroke, 19" Shut Height, Air Clutch and Brake | |
| 2320 | 3500 Ton Clearing 4-Column Hydr. 54" Stroke | |
| 2321 | 1600 Ton Bliss, 15" Stroke, 45" Shut Height, Air Clutch | |
| 2322 | 1300 National Maxie, 10" Stroke, 80 SPM | |
| 2323 | 6000 Ton National HOt Forge Press, 16" Stroke, SPM 40, 45" Shut Height | |
| 2324 | No. 6 National Reducer Roll, Air Clutch | |
| 2325 | 3000 lb. Chambersburg Ceco Air Drop Hammer | |
| 2326 | 4000 lb. Chambersburg Ceco Air Drop | |
| 2327 | 800 Ton Ficep PVS250, Screw Press | |
| 2328 | 3000 lb. Chambersburg #30 CH. Air, 85 BPM, 125 HP | |
| 2329 | 2000 lb. Chambersburg Ceco Air Drop Hammer | |
| 2330 | 600 lb. Nazel 48" Air Hammer 150 Blows Per Minute | |
|
Hammer Parts for CECO - Erie Power Hammers
Press Parts of All Makes Used Die Blocks, all Sizes |
||
|
|
|
This website is best viewed by IE 5.0 or greater and 800x600 resolution. All content
and graphics copyrighted 2000-2002 White Machinery all rights reserved.
This website designed by JDP COMPUTERS (www.jdpcomputers.com) If you have any comments or questions about this site, please e-mail the webmaster at webmaster@jdpcomputers.com |